Class performance
How each class does once it's in the fight: kills and deaths from every recorded war, merged so a fight both guilds recorded counts once.
| Striker | 2.20 | 10.4 | 4.7 | 426 | 194 | 35 |
| Maehwa | 1.94 | 11.0 | 5.7 | 66 | 34 | 5 |
| Maegu | 1.67 | 14.7 | 8.8 | 337 | 202 | 19 |
| Agent | 1.57 | 4.4 | 2.8 | 22 | 14 | 5 |
| Wukong | 1.56 | 6.5 | 4.2 | 39 | 25 | 6 |
| Ranger | 1.55 | 11.9 | 7.7 | 345 | 222 | 23 |
| Musa | 1.51 | 6.2 | 4.1 | 166 | 110 | 25 |
| Lahn | 1.51 | 8.9 | 5.9 | 142 | 94 | 15 |
| Valkyrie | 1.31 | 5.6 | 4.3 | 84 | 64 | 13 |
| Ninja | 1.29 | 1.8 | 1.4 | 9 | 7 | 5 |
| Woosa | 1.11 | 4.2 | 3.8 | 71 | 64 | 16 |
| Sorceress | 1.11 | 9.2 | 8.3 | 129 | 116 | 12 |
| Hashashin | 1.11 | 4.4 | 4.0 | 31 | 28 | 5 |
| Seraph | 1.00 | 8.4 | 8.4 | 92 | 92 | 10 |
| Scholar | 0.96 | 4.4 | 4.6 | 53 | 55 | 11 |
| Wizard | 0.92 | 5.0 | 5.4 | 119 | 130 | 20 |
| Kunoichi | 0.92 | 7.2 | 7.8 | 36 | 39 | 5 |
| Corsair | 0.88 | 3.7 | 4.2 | 147 | 168 | 36 |
| Deadeye | 0.88 | 2.6 | 2.9 | 44 | 50 | 17 |
| Sage | 0.87 | 3.5 | 4.0 | 122 | 140 | 35 |
| Archer | 0.81 | 3.6 | 4.4 | 64 | 79 | 17 |
| Dosa | 0.78 | 3.9 | 5.0 | 100 | 129 | 24 |
| Berserker | 0.72 | 3.6 | 5.0 | 156 | 217 | 37 |
| Guardian | 0.65 | 2.8 | 4.3 | 70 | 107 | 25 |
| Mystic | 0.61 | 1.9 | 3.1 | 17 | 28 | 9 |
| Witch | 0.48 | 3.3 | 6.8 | 95 | 196 | 29 |
| Warrior | 0.47 | 2.3 | 5.0 | 7 | 15 | 3 |
| Drakania | 0.44 | 0.9 | 2.1 | 12 | 27 | 13 |
| Nova | 0.38 | 1.0 | 2.7 | 6 | 16 | 5 |
| Dark Knight | 0.34 | 1.3 | 3.7 | 15 | 44 | 12 |
| Shai | 0.06 | 0.4 | 6.5 | 20 | 336 | 48 |
“Per war” is per character per war they appeared in. Open a class for its leaderboard.